日本电子维修技术 希捷串口7代盘No log 4E on disk
Interface task reset
4096k x 16 buffer detected
PUMA - 1_Disk M-22f 06-01-05 09:44
Head Mask FFFF - Switch to full int.
Spin Ready
3.42 07-18-05 10:42 4096k x 16 buffer
(P)(H)SATA Reset
Not Interface Age!
AutoRd Err 43 at ffffffff.00.012e
AutoRd Err 43 at ffffffff.00.012e
INVALID Cert Disk Code - ROM Resident Revision Required: 3.42
Command Inactive - No VALID Cert Code Detected
T>N50,,22
T>#
Enter Drive S/N 4MR3VRJ6
Enter Packwriter S/N 4MR3VRJ6
T>Pgm=00 Trk=00000(0E306[0F68E]).0(0).000(000) Zn=0 Err=00 ErCt=0000 Hlth=0000 CHlth=0000 Ready LBA=00000000
Age=50 Type=A8 MxCyl=164F8 MxHd=0 MxSct=44C BSz=2000 TCode=00000000
T>E4E
No log 4E on disk
T>N2,,22
T>No valid SeaDex script in buffer.
Begin Test 02
ASCII logging on
Not Power Cycling
Temp Diode 008B
( 27 C )
Not Power Cycling
Zones 0-F, Heads 0-1, adaptives set to defaults
Head Mask FFFF -
Read Bias - Head 0 1 2 3
9 9
Head Mask FFFF - Switch to full int.
Spin Ready
ASCII logging off
Cylinder ID->OD Bias OD->ID Bias
00100 0036 0030
00300 0036 0026
00500 0035 0024
00700 0034 0024
00900 0033 0024
00B00 0034 0024
00D00 0032 0023
00F00 0034 0022
01100 0033 0024
01300 0034 0022
01500 0032 0022
01700 0032 0020
01900 0030 0020
01B00 002F 001F
01D00 002F 0020
01F00 0030 001F
02100 002E 001E
02300 002E 001E
02500 002E 001E
02700 002E 001C
02900 002D 001C
02B00 002D 001C
02D00 002D 001D
02F00 002C 001B
03100 002B 001A
03300 0029 0017
03500 0029 0017
03700 0028 0018
03900 0027 0017
03B00 0027 0018
03D00 0028 0017
03F00 0026 0016
04100 0028 0016
04300 0027 0016
04500 0028 0016
04700 0026 0015
04900 0023 0014
04B00 0024 0014
04D00 0024 0013
04F00 0023 0012
05100 0024 0013
05300 0023 0013
05500 0021 0013
05700 0021 0011
05900 0022 0012
05B00 0023 0011
05D00 0022 0010
05F00 0022 0011
06100 0022 0011
06300 001F 000F
06500 001F 000D
06700 001E 000D
06900 001F 000D
06B00 0020 000C
06D00 001E 000E
06F00 001E 000D
07100 001E 000C
07300 001D 000B
07500 001D 000B
07700 001C 000C
07900 001B 0008
07B00 001B 0009
07D00 001A 0009
07F00 001B 000A
08100 001A 0007
08300 0019 0007
08500 0018 0007
08700 0018 0008
08900 001A 0008
08B00 0019 0008
08D00 0018 0008
08F00 0017 0006
09100 0019 0007
09300 0017 0006
09500 0014 0004
09700 0014 0001
09900 0012 -0001
09B00 0013 0001
09D00 0014 0001
09F00 0015 0003
0A100 0013 0003
0A300 0013 0002
0A500 0014 0001
0A700 0012 0001
0A900 0012 -0001
0AB00 0010 -0003
0AD00 0010 -0002
0AF00 0011 -0003
0B100 0011 -0003
0B300 0012 -0002
0B500 0011 -0002
0B700 0014 -0002
0B900 0012 0000
0BB00 0011 -0001
0BD00 000F -0005
0BF00 000D -0006
0C100 000D -0005
0C300 000F -0004
0C500 0010 -0004
0C700 000F -0005
0C900 000F -0002
0CB00 000E -0004
0CD00 0010 -0002
0CF00 000E -0002
0D100 0010 -0002
0D300 0010 -0002
0D500 0011 -0001
0D700 000D -0003
0D900 0010 -0001
0DB00 0012 -0003
0DD00 0012 -0003
0DF00 0012 0001
0E100 0014 -0001
0E300 0013 0000
0E500 0012 0000
0E700 0013 -0001
0E900 0014 0001
0EB00 0017 0003
0ED00 0019 0003
0EF00 0019 0006
0F100 001B 0007
0F300 001C 0009
0F500 001E 000B
0F700 0020 000C
0F900 0022 000F
0FB00 0024 0011
0FD00 0025 0013
0FF00 002B 0017
10100 002E 001B
10300 0031 001C
10500 0033 0021
10700 0038 0025
10900 003B 0029
10B00 003F 002C
10D00 0043 0030
10F00 004A 0033
11100 004D 003A
11300 0054 003E
11500 0059 0045
11700 0062 004E
11900 0068 0055
11B00 006F 005C
11D00 0076 0062
11F00 007E 006A
12100 0087 0072
12300 0090 007C
12500 009A 0086
12700 00A6 0092
12900 00B1 009E
12B00 00BE 00A8
12D00 00CA 00B5
12F00 00D6 00C2
13100 00E4 00D0
13300 00F3 00DE
13500 0104 00EE
13700 0114 0100
13900 0126 010E
13B00 0135 0122
13D00 014A 0134
13F00 015D 0149
14100 0171 015D
14300 0188 0175
14500 01A0 018B
14700 01B9 01A4
14900 01D4 01BE
14B00 01EC 01D9
14D00 0208 01F1
14F00 0225 0210
15100 0244 022E
15300 0264 024F
15500 0285 0270
15700 02A7 0291
15900 02CB 02B3
15B00 02EF 02DA
15D00 0319 02FF
15F00 0338 0325
16100 0368 034F
16300 0383 037A
16440 03A4 038F
评论
ASCII logging on
Ref Trk Tan Timing Skew (h0 to h0) = 0000 servo clocks.
ID-OD Delta Timing Skew (h0 to h0) = 0000 servo clocks.
Ref Trk Tan Timing Skew (h0 to h1) = 188F servo clocks.
ID-OD Delta Timing Skew (h0 to h1) = FFDA servo clocks.
Ref Trk Tan Timing Skew (h0 to h2) = 0000 servo clocks.
ID-OD Delta Timing Skew (h0 to h2) = 0000 servo clocks.
Ref Trk Tan Timing Skew (h0 to h3) = 0000 servo clocks.
ID-OD Delta Timing Skew (h0 to h3) = 0000 servo clocks.
Greycode Index Skew (h0) = 0000 servo sectors.
Greycode Index Skew (h1) = 0000 servo sectors.
Greycode Index Skew (h2) = 0000 servo sectors.
Greycode Index Skew (h3) = 0000 servo sectors.
ASCII logging off
Ref Trk Tan Timing Skew (h0 to h0) = 0000 servo clocks.
ID-OD Delta Timing Skew (h0 to h0) = 0000 servo clocks.
Ref Trk Tan Timing Skew (h0 to h1) = 1892 servo clocks.
ID-OD Delta Timing Skew (h0 to h1) = FFD8 servo clocks.
Ref Trk Tan Timing Skew (h0 to h2) = 0000 servo clocks.
ID-OD Delta Timing Skew (h0 to h2) = 0000 servo clocks.
Ref Trk Tan Timing Skew (h0 to h3) = 0000 servo clocks.
ID-OD Delta Timing Skew (h0 to h3) = 0000 servo clocks.
Greycode Index Skew (h0) = 0000 servo sectors.
Greycode Index Skew (h1) = 0000 servo sectors.
Greycode Index Skew (h2) = 0000 servo sectors.
Greycode Index Skew (h3) = 0000 servo sectors.
ASCII logging on
Calibrating Physical Track 0 on heads 0 thru 1
Finding Maximum Eccentricity ...
Calibrating Head 0 ...
DAC value = FF22
Buzz - Head Mask FFFF - Switch to full int.
Spin Ready
Calibrating Head 1 ...
Radial Offset Table:
Head 0 Offset = A99
Head 1 Offset = B00
Head 2 Offset = 1388
Head 3 Offset = 1388
Radial ID Delta Offset Table - RPO:
Head 0 Offset = 0
Head 1 Offset = 0
Head 2 Offset = 0
Head 3 Offset = 0
Ref Trk Tan Timing Skew (h0 to h0) = 0000 servo clocks.
ID-OD Delta Timing Skew (h0 to h0) = 0000 servo clocks.
Ref Trk Tan Timing Skew (h0 to h1) = 1894 servo clocks.
ID-OD Delta Timing Skew (h0 to h1) = FFDD servo clocks.
Ref Trk Tan Timing Skew (h0 to h2) = 0000 servo clocks.
ID-OD Delta Timing Skew (h0 to h2) = 0000 servo clocks.
Ref Trk Tan Timing Skew (h0 to h3) = 0000 servo clocks.
ID-OD Delta Timing Skew (h0 to h3) = 0000 servo clocks.
Greycode Index Skew (h0) = 0000 servo sectors.
Greycode Index Skew (h1) = 0000 servo sectors.
Greycode Index Skew (h2) = 0000 servo sectors.
Greycode Index Skew (h3) = 0000 servo sectors.
Disk 00
RTE Amp = 0040 servo clocks (div by 64). Sector = 00A3h. Trk/2 = B2BFh.
RTE Amp = 0037 servo clocks (div by 64). Sector = 00A5h. Trk/2 = 8F02h.
RTE Amp = 0028 servo clocks (div by 64). Sector = 009Ah. Trk/2 = 6B44h.
RTE Amp = 0023 servo clocks (div by 64). Sector = 0072h. Trk/2 = 4787h.
RTE Amp = 0022 servo clocks (div by 64). Sector = 0085h. Trk/2 = 23C9h.
RTE Amp = 0020 servo clocks (div by 64). Sector = 0088h. Trk/2 = 000Ch.
Disk 01
RTE Amp = 0000 servo clocks (div by 64). Sector = 0000h. Trk/2 = 0000h.
RTE Amp = 0000 servo clocks (div by 64). Sector = 0000h. Trk/2 = 0000h.
RTE Amp = 0000 servo clocks (div by 64). Sector = 0000h. Trk/2 = 0000h.
RTE Amp = 0000 servo clocks (div by 64). Sector = 0000h. Trk/2 = 0000h.
RTE Amp = 0000 servo clocks (div by 64). Sector = 0000h. Trk/2 = 0000h.
RTE Amp = 0000 servo clocks (div by 64). Sector = 0000h. Trk/2 = 0000h.
RPO Calibration!
Calibrating Head 1 ...
Radial Offset Table:
Head 0 Offset = A99
Head 1 Offset = B00
Head 2 Offset = 1388
Head 3 Offset = 1388
Radial ID Delta Offset Table - RPO:
Head 0 Offset = 0
Head 1 Offset = FFFF
Head 2 Offset = F711
Head 3 Offset = F711
Head 00
Zone 00: 00018 - 0132D 1100 (044C) 687.097
Zone 01: 0132E - 03BFE 1045 (0415) 663.594
Zone 02: 03BFF - 05D87 1012 (03F4) 644.516
Zone 03: 05D88 - 07831 990 (03DE) 627.097
Zone 04: 07832 - 09073 953 (03B9) 606.774
Zone 05: 09074 - 0A797 916 (0394) 585.484
Zone 06: 0A798 - 0C72C 880 (0370) 551.613
Zone 07: 0C72D - 0D653 836 (0344) 535.777
Zone 08: 0D654 - 0E8AC 806 (0326) 515.881
Zone 09: 0E8AD - 0FD7A 770 (0302) 491.129
Zone 0A: 0FD7B - 10DD3 733 (02DD) 471.216
Zone 0B: 10DD4 - 1204F 691 (02B3) 448.680
Zone 0C: 12050 - 137F9 660 (0294) 417.339
Zone 0D: 137FA - 145B5 616 (0268) 401.985
Zone 0E: 145B6 - 155F4 586 (024A) 381.567
Zone 0F: 155F5 - 164F8 550 (0226) 357.097
Head 01
Zone 00: 00018 - 0132D 1100 (044C) 687.097
Zone 01: 0132E - 03BFE 1045 (0415) 663.594
Zone 02: 03BFF - 05D87 1012 (03F4) 644.516
Zone 03: 05D88 - 07831 990 (03DE) 627.097
Zone 04: 07832 - 09073 953 (03B9) 606.774
Zone 05: 09074 - 0A797 916 (0394) 585.484
Zone 06: 0A798 - 0C72C 880 (0370) 551.613
Zone 07: 0C72D - 0D653 836 (0344) 535.777
Zone 08: 0D654 - 0E8AC 806 (0326) 515.881
Zone 09: 0E8AD - 0FD7A 770 (0302) 491.129
Zone 0A: 0FD7B - 10DD3 733 (02DD) 471.216
Zone 0B: 10DD4 - 1204F 691 (02B3) 448.680
Zone 0C: 12050 - 137F9 660 (0294) 417.339
Zone 0D: 137FA - 145B5 616 (0268) 401.985
Zone 0E: 145B6 - 155F4 586 (024A) 381.567
Zone 0F: 155F5 - 164F8 550 (0226) 357.097
Reserve: 0EBF5 - 0EC7B 640 (0280) 454.147
Total KBAs = 00000000
EP=1, TA=1, HiGain=1, OTRd=1, Early Rd=0, Splash=1, Reload=1, NPML=1, MRBias=1
Bst/Zap=1, SrvoThrsh=1, RunOut=1, MaxECC=1, ECC 2=1, ECC 1=1, ECC 0=1
Data=FF, Write=80, ID=FF
No entries in Log
All Hds 0-1, All Cyls 00018-164F8, Rnd data
Performing AFC Zone Cal
ACFC Calibration:
CRRO Orders Prior to Cal: (PES*2)^2
Cyl.Hd 2 3 4 5 6 7 8 12 24
00018.00 02ad 0064 0004 0001 0002 0002 0001 0001 0005
02000.00 0244 0040 0001 0001 0000 0000 0005 0000 0001
04000.00 0211 0032 0000 0000 0000 0000 000a 0000 0001
06000.00 01e4 001a 0000 0000 0002 0000 0011 0000 0001
08000.00 01b9 0010 0000 0001 0001 0001 0009 0001 0001
0a000.00 0191 000a 0000 0001 0001 0001 0009 0000 0001
0e000.00 0199 0001 0002 0005 0004 0005 0004 0000 0002
10000.00 0199 0002 0004 000d 0010 0001 0005 0001 0001
12000.00 01c9 0001 0005 001d 0010 0002 0002 0002 0002
14000.00 01c9 0004 0008 0028 0025 000d 0001 0001 0002
16000.00 02b4 0004 0008 0044 0049 001d 0001 0010 0001
00018.01 00e1 0089 000a 0000 0004 0001 0001 000a 0002
02000.01 00b9 0068 0005 0001 0000 0001 0005 0002 0002
04000.01 00ca 0055 0005 0000 0001 0000 0002 0000 0001
06000.01 00b5 0035 0004 0004 0001 0000 0005 0000 0001
08000.01 00b5 001d 0001 0001 0001 0000 000a 0000 0001
0a000.01 00b5 0014 0001 0004 0004 0000 0005 0000 0001
0e000.01 00ca 0008 0000 0010 000d 0000 0008 0000 0001
10000.01 00ca 0005 0005 0019 0022 0002 0005 0001 0002
12000.01 00e1 0005 0008 0032 0041 000d 000a 0000 0002
14000.01 00f4 000a 000d 0051 0075 0012 0008 0001 0001
16000.01 0128 0022 0031 0090 0179 0032 000a 0002 0001
EP=0, TA=0, HiGain=0, OTRd=0, Early Rd=0, Splash=0, Reload=0, NPML=0, MRBias=0
Bst/Zap=0, SrvoThrsh=0, RunOut=0, MaxECC=0, ECC 2=1, ECC 1=1, ECC 0=1
Data=02, Write=40, ID=1E
Channel Srvo Table
Head Addr VGA SATT Tap5 Tap6 Tap3 Tap7 Tap2 Tap8 Tap9 XDC
00 A548 80 72 65 88 A4 70 3B 84 80 96
01 A552 80 72 65 88 A4 70 3B 84 80 96
Adapt Servo Zone 09
Adapt Servo 0000f313.00
Adapts Loaded
Rbck DATA load
评论
NPML 00
Test 0000f313.00 00009e3d BER 00000001
Adjust ATTR 00 VGAS 3c VGAR 44 FREQR 7e SRVTEST 10
Adjust ATTR 01 VGAS 3d VGAR 74 FREQR 7d within _ATT
MRASYM 80 00009c47 BER 00000002
MRASYM 7d 00009bd2 BER 00000002 update 7d hold
Servo Zone 11, OD [0000D8AA.0,FC5D,025D,C0]
Left Bath = FEF0, Right Bath = FFE7 : Pick (FF6B) ( Min/Max AGC 51FF )
Servo Zone 11, ID [0000EDEF.0,FD09,0309,C0]
Left Bath = FFB4, Right Bath = 0084 : Pick (001C) ( Min/Max AGC 7EFF )
Servo Zone 12, OD [0000EE00.0,FD0A,030A,C0]
Left Bath = FFAF, Right Bath = 0081 : Pick (0018) ( Min/Max AGC 7EFF )
Servo Zone 12, ID [000103CB.0,FDBF,03BF,C0]
Left Bath = 0056, Right Bath = 014B : Pick (00D0) ( Min/Max AGC 52FF )
Test 0000f313.00 0000946a BER 00000fff
Servo Zone 0, OD [00000020.0,F70D,FD0D,C0]
Left Bath = F988, Right Bath = FA73 : Pick (F9FD) ( Min/Max AGC 41FF )
Servo Zone 0, ID [00000067.0,F73C,FD3C,C0]
Left Bath = F982, Right Bath = FA6D : Pick (F9F7) ( Min/Max AGC 43FF )
Servo Zone 1, OD [00000078.0,F744,FD44,C0]
Left Bath = F982, Right Bath = FA69 : Pick (F9F5) ( Min/Max AGC 45FF )
Servo Zone 1, ID [00000759.0,F769,FD69,C0]
Left Bath = F9AD, Right Bath = FA9C : Pick (FA24) ( Min/Max AGC 43FF )
Servo Zone 2, OD [0000076A.0,F76A,FD6A,C0]
Left Bath = F9A1, Right Bath = FA8D : Pick (FA17) ( Min/Max AGC 46FF )
Servo Zone 2, ID [00000E52.0,F787,FD87,C0]
Left Bath = F9CE, Right Bath = FABA : Pick (FA44) ( Min/Max AGC 44FF )
Servo Zone 3, OD [00000E63.0,F788,FD88,C0]
Left Bath = F9BF, Right Bath = FAB2 : Pick (FA38) ( Min/Max AGC 47FF )
Servo Zone 3, ID [00001713.0,F7AF,FDAF,C0]
Left Bath = FA00, Right Bath = FAF3 : Pick (FA79) ( Min/Max AGC 42FF )
Test 0000130d.00 0000d1ea BER 00000fff
Test 0000f313.00 0000980b BER 00000fff
Adjust ATTR 01 VGAS 3d VGAR 77 FREQR 80 within _ATT
MRASYM 7d 0000972b BER 00000fff
MRASYM 89 00009756 BER 00000fff hold
Default Tap Weight 00000000 Settle Tap Weight 00000154
XDCTAP 96 0000587e BER 00000000 adapt
XDCTAP 7f 00005979 BER 00000000 hold
CUTOFF Lower 021b Upper 032f Step 0003 Right 17 Mask 00000008
Default 033a 000059d8 BER 00000000
Floor 1 10 0000c13c 00014a1b
Left 1 0318 0000aaab
Middle 0 0321 00006864
Right 1 032f 000066ad
Lowest 1 032a 00006669
Restore 033a 00005a1d BER 00000000
Update Default Servo Cutoff and Range 033A
SV TAP5 Lower 0020 Upper 00df Step 0006 Right 1f Mask 00001000
Default 0065 00005a0a BER 00000000
Floor 1 20 00005f75 00005f75
Left 1 0026 00005822
Middle 1 004f 00005684
Right 1 0079 00005eb5
Lowest 1 0032 00005553
Z = -A1/(2*A2) : FFE0
X = Z + Xavg : FFEF
Curve 00d4 0000659c
New 004f 00005627 BER 00000000
00005627 BER 00000000 _ATT 01 VGAS 3d VGAR 66 FREQR 81 Taps frozen read adapt
Current Tap Weight 00004971 diff ffffb68f tap limits
000055f1 BER 00000000 _ATT 01 VGAS 3e VGAR 61 FREQR 80 Taps frozen read adapt
Current Tap Weight 0000002f diff 00004942 tap limits
000055fd BER 00000000 _ATT 01 VGAS 3d VGAR 67 FREQR 81 Taps frozen read adapt
Current Tap Weight 00000030 diff ffffffff Save servo Force servo update
Rbck Default DATA load
Test 0000f313.00 00009c5a BER 00000fff
Adapt Servo 0000f313.01
Adapts Loaded
Rbck DATA load
NPML 00
Test 0000f313.01 0000e269 BER 00000004
Adjust ATTR 00 VGAS 6a VGAR 6f FREQR 7f within _ATT
MRASYM 80 0000f229 BER 0000000a
MRASYM ba 0000bb6d BER 00000006 update ba hold
Servo Zone 11, OD [0000D843.1,FC5D,025D,C0]
Left Bath = FF14, Right Bath = FFDD : Pick (FF78) ( Min/Max AGC 78FF )
Servo Zone 11, ID [0000ED88.1,FD09,0309,C0]
Left Bath = FFCC, Right Bath = 0090 : Pick (002E) ( Min/Max AGC 7CFF )
Servo Zone 12, OD [0000ED99.1,FD0A,030A,C0]
Left Bath = FFCE, Right Bath = 0095 : Pick (0031) ( Min/Max AGC 7EFF )
Servo Zone 12, ID [00010364.1,FDBF,03BF,C0]
Left Bath = 0087, Right Bath = 014E : Pick (00EA) ( Min/Max AGC 7EFF )
Test 0000f313.01 00007131 BER 00000fff
Servo Zone 1, OD [00000020.1,F744,FD44,C0]
Left Bath = F987, Right Bath = FA41 : Pick (F9E4) ( Min/Max AGC 6FFF )
Servo Zone 1, ID [000006F2.1,F769,FD69,C0]
Left Bath = F9AE, Right Bath = FA75 : Pick (FA11) ( Min/Max AGC 68FF )
Servo Zone 2, OD [00000703.1,F76A,FD6A,C0]
Left Bath = F9A7, Right Bath = FA67 : Pick (FA07) ( Min/Max AGC 6CFF )
Servo Zone 2, ID [00000DEB.1,F787,FD87,C0]
Left Bath = F9D9, Right Bath = FA96 : Pick (FA37) ( Min/Max AGC 6FFF )
Servo Zone 3, OD [00000DFC.1,F788,FD88,C0]
Left Bath = F9CC, Right Bath = FA86 : Pick (FA29) ( Min/Max AGC 6FFF )
Servo Zone 3, ID [000016AC.1,F7AF,FDAF,C0]
Left Bath = FA07, Right Bath = FAC7 : Pick (FA67) ( Min/Max AGC 6CFF )
Test 0000130d.01 0000abf7 BER 00000fff
Test 0000f313.01 00006dd8 BER 00000fff
Adjust ATTR 00 VGAS 69 VGAR 6b FREQR 81 within _ATT
MRASYM ba 00006e9a BER 00000fff
MRASYM b4 000070a3 BER 00000fff hold
Default Tap Weight 00000000 Settle Tap Weight 00000154
XDCTAP 96 00005db6 BER 00000000 adapt
XDCTAP 7c 00005f91 BER 00000000 hold
CUTOFF Lower 021b Upper 032f Step 0003 Right 17 Mask 00000008
Default 033a 00005ff7 BER 00000000
Floor 1 0f 0000afb2 000123b3
Left 1 0318 0000a850
Middle 0 0321 000074b5
Right 1 032f 0000727b
Lowest 1 032d 0000727b
Restore 033a 0000610d BER 00000000
Update Default Servo Cutoff and Range 033A
SV TAP5 Lower 0020 Upper 00df Step 0006 Right 1f Mask 00001000
Default 0065 00006174 BER 00000000
Floor 1 20 00006c6c 00006c6c
Left 1 0032 000063af
Middle 1 005e 00006097
Right 1 008b 000069a8
Lowest 1 004a 00005d08
Z = -A1/(2*A2) : FFFF
X = Z + Xavg : 000E
Curve 0074 0000660e
New 005e 00005ef2 BER 00000000
00005ee8 BER 00000000 _ATT 01 VGAS 6d VGAR 61 FREQR 82 Taps frozen read adapt
Current Tap Weight 00004579 diff ffffba87 tap limits
00005f8b BER 00000000 _ATT 01 VGAS 6f VGAR 61 FREQR 81 Taps frozen read adapt
Current Tap Weight 0000001a diff 0000455f tap limits
00005f47 BER 00000000 _ATT 01 VGAS 6c VGAR 62 FREQR 81 Taps frozen read adapt
Current Tap Weight 0000000e diff 0000000c Save servo Force servo update
Rbck Default DATA load
Test 0000f313.01 0000817c BER 00000fff
评论
HiTemp Bias BackOff Head 0 1 2 3
9 9
Media 0000
Adapt Data Zone 00
Test 000009a2.00 0000cc7c BER 00000003
Test 000009a2.00 0000d608 BER 00000003
Adapt Data 000009a2.00
Rbck DATA load
NPML 00
Test 000009a2.00 0000d4a8 BER 00000002
Adjust ATTR 00 VGAS 67 VGAR 31 FREQR 80 SRVTEST 10
Adjust ATTR 01 VGAS 66 VGAR 60 FREQR 82 within _ATT VGAR FREQR
MRASYM 80 0000ce41 BER 00000002
MRASYM 94 0000cba2 BER 00000001 update 94 hold
Test 00000020.00 0000be83 BER 00000001
Servo Zone 00 OD OFST Lower f99d Upper fa5c Step 0006 Right 1f Mask 00004340
Default f9fd 0000c4b5 BER 00000003
Floor 1 1f 00031db2 00031db2
Left 1 f9c7 00030aaa
Middle 1 fa05 0000c150
Right 1 fa44 00031506
Lowest 1 fa09 0000b9fd
Z = -A1/(2*A2) : 359A
X = Z + Xavg : 35A9
Curve fa51 00060f72
New fa05 0000bda7 BER 00000000 AUTO
Test 00000067.00 0000b502 BER 00000000
Servo Zone 00 ID OFST Lower f997 Upper fa56 Step 0006 Right 1f Mask 00008340
Default f9f7 0000bb51 BER 00000000
Floor 1 20 00033954 00033954
Left 1 f9c1 0002c9a5
Middle 1 f9ff 0000b8de
Right 1 fa3e 000257dd
Lowest 1 fa03 0000b2ca
Z = -A1/(2*A2) : FBD8
X = Z + Xavg : FBE7
Curve fa4b 00054eac
New f9ff 0000b4b3 BER 00000000 AUTO
Test 00000078.00 0000c722 BER 00000000
Servo Zone 01 OD OFST Lower f995 Upper fa54 Step 0006 Right 1f Mask 00004340
Default f9f5 0000c0ba BER 00000000
Floor 1 1c 000310cb 000310cb
Left 1 f9cb 00027d8e
Middle 1 fa03 0000b3b8
Right 1 fa3c 0002e8b0
Lowest 1 fa07 0000af71
Z = -A1/(2*A2) : 0000
X = Z + Xavg : 000F
Curve f9ef 0000d55f
New fa03 0000b48c BER 00000000 AUTO
Test 00000759.00 0000c275 BER 00000001
Servo Zone 01 ID OFST Lower f9c4 Upper fa83 Step 0006 Right 1f Mask 00008340
Default fa24 0000c8b7 BER 00000001
Floor 1 1e 00040f1d 00040f1d
Left 1 f9fa 0003f1ce
Middle 1 fa35 0000bcdd
Right 1 fa71 00033c52
Lowest 1 fa30 0000bcdd
Z = -A1/(2*A2) : 0000
X = Z + Xavg : 000F
Curve fa1e 0000dddb
New fa35 0000c272 BER 00000003 AUTO
Test 0000076a.00 0000be88 BER 00000000
Servo Zone 02 OD OFST Lower f9b7 Upper fa76 Step 0006 Right 1f Mask 00004340
Default fa17 0000c0bc BER 00000000
Floor 1 1d 000385ef 000385ef
Left 1 f9f3 0002f8f3
Middle 1 fa2b 0000bf5b
Right 1 fa64 0003497e
Lowest 1 fa1d 0000ba36
Z = -A1/(2*A2) : 0000
X = Z + Xavg : 000F
Curve fa11 0000e30f
New fa2b 0000c38f BER 00000000
Test 00000e52.00 0000c6ad BER 00000001
Servo Zone 02 ID OFST Lower f9e4 Upper faa3 Step 0006 Right 1f Mask 00008340
Default fa44 0000bec2 BER 00000000
Floor 1 1d 0003a537 0003a537
Left 1 fa1a 0002eaa9
Middle 1 fa55 0000bda3
Right 1 fa91 0003988d
Lowest 1 fa50 0000bda3
Z = -A1/(2*A2) : 0000
X = Z + Xavg : 000F
Curve fa3e 0000cd82
New fa55 0000c394 BER 00000001
Test 00000e63.00 0000ccb0 BER 00000003
Servo Zone 03 OD OFST Lower f9d8 Upper fa97 Step 0006 Right 1f Mask 00004340
Default fa38 0000c362 BER 00000000
Floor 1 1c 0003728a 0003728a
Left 1 fa14 0002b4c7
Middle 1 fa4c 0000bf6c
Right 1 fa85 0002d041
Lowest 1 fa44 0000bde7
Z = -A1/(2*A2) : 0000
X = Z + Xavg : 000F
Curve fa32 0000e479
New fa4c 0000c58c BER 00000001
Adjust ATTR 01 VGAS 64 VGAR 5c FREQR 81 within _ATT VGAR FREQR
Test 000009a2.00 0000c660 BER 00000000
Noise target 00000000
Rbck Noise OFF
Rbck DATA save
WRITE_I Lower 0003 Upper 001b Step 0001 Right 18 Mask 00000342
Default 000e 0000db90 BER 00000002
Floor 1 0e 0000dc44 0000e0ac
Left 1 0009 0000dbf5
Middle 1 000f 0000da9e
Right 1 0016 0000d9d0
Lowest 1 000b 0000d708
Z = -A1/(2*A2) : 0000
X = Z + Xavg : 000C
Curve 000f 0000da9e
New 000f 0000ec4a BER 00000003
Test 000009a2.00 0000be3c BER 00000000
MRASYM 94 0000be2b BER 00000001
MRASYM 8d 0000bce9 BER 00000000 update 8d hold
PRECOMP Lower 0000 Upper 000a Step 0001 Right 0a Mask 00000004
Default 0003 0000c014 BER 00000000
Floor 1 0b 0000ca8e 0000e0e9
Left 1 0000 0000ca8e
Middle 1 0002 0000ca06
Right 1 0004 0000c987
Lowest 1 0001 0000bb66
Z = -A1/(2*A2) : FFFC
X = Z + Xavg : 0001
Curve 0001 0000bb66
New 0002 0000bc2a BER 00000000
Test 000009a2.00 0000bcac BER 00000001
XDCTAP 96 0000c23b BER 00000000 adapt
XDCTAP 69 0000c319 BER 00000001 hold
CUTOFF Lower 0514 Upper 0538 Step 0002 Right 12 Mask 00000348
Default 052c 0004fa9d BER 00000001
Floor 1 0f 0005017f 00052462
Left 1 0522 0004e513
Middle 1 0528 0004f183
Right 1 0530 0004ff33
Lowest 1 0524 0004dda5
New 0528 0004f717 BER 00000000 AUTO
BOOST Lower 0000 Upper 0016 Step 0001 Right 16 Mask 00000360
Default 000b 00050f3c BER 00000000
Floor 1 17 00054726 0005effa
Left 1 0000 00054726
Middle 1 0006 000521d8
Right 1 000c 00052465
Lowest 1 0009 0004fee4
Z = -A1/(2*A2) : FFFD
X = Z + Xavg : 0008
Curve 0008 000510ba
New 0006 0004d9fe BER 00000000 AUTO
TAPDELT Lower 0000 Upper 000f Step 0001 Right 0f Mask 00000350
Default 000b 0004fe99 BER 00000000
Floor 1 10 0005a3f8 0006e40a
Left 1 0007 00057d3b
Middle 1 000b 0004f2f5
Right 1 000f 0005a3f8
Lowest 1 000b 0004f2f5
Z = -A1/(2*A2) : 0004
X = Z + Xavg : 000B
Curve 000b 0004f2f5
New 000b 0004ffd6 BER 00000000
评论
Servo Zone 00 OD OFST Lower f9a5 Upper fa64 Step 0006 Right 1f Mask 00004340
Default fa05 0000bd81 BER 00000000
Floor 1 20 00035bcd 00035bcd
Left 1 f9c9 0002dbbb
Middle 1 fa07 0000bddf
Right 1 fa46 00032d61
Lowest 1 fa05 0000bddf
Z = -A1/(2*A2) : 1EC4
X = Z + Xavg : 1ED3
Curve fa59 00095b36
New fa07 0000c2b2 BER 00000000
Servo Zone 00 ID OFST Lower f99f Upper fa5e Step 0006 Right 1f Mask 00008340
Default f9ff 0000be00 BER 00000000
Floor 1 20 0003099d 0003099d
Left 1 f9c3 00027389
